20 Nov 2011 |
Swansea 0 – 1 Man Utd
| Liberty Stadium |
19 Nov 2011 |
Man City 3 – 1 Newcastle
| Etihad Stadium |
19 Nov 2011 |
Sunderland 0 – 0 Fulham
| Stadium of Light |
19 Nov 2011 |
West Brom 2 – 1 Bolton
| The Hawthorns |
19 Nov 2011 |
Wigan 3 – 3 Blackburn
| The DW Stadium |
Rank | Pasukan | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man City | 11 | 10 | 1 | 0 | 39 | 10 | 29 | 31 |
2 | Man Utd | 11 | 8 | 2 | 1 | 28 | 12 | 16 | 26 |
3 | Newcastle | 11 | 7 | 4 | 0 | 17 | 8 | 9 | 25 |
4 | Chelsea | 11 | 7 | 1 | 3 | 24 | 15 | 9 | 22 |
5 | Tottenham | 10 | 7 | 1 | 2 | 21 | 15 | 6 | 22 |
6 | Arsenal | 12 | 6 | 2 | 4 | 24 | 22 | 2 | 20 |
7 | Liverpool | 11 | 5 | 4 | 2 | 14 | 10 | 4 | 19 |
8 | Aston Villa | 11 | 3 | 6 | 2 | 16 | 15 | 1 | 15 |
9 | Norwich | 12 | 3 | 5 | 4 | 17 | 19 | -2 | 14 |
10 | Swansea | 11 | 3 | 4 | 4 | 12 | 15 | -3 | 13 |
11 | QPR | 11 | 3 | 3 | 5 | 10 | 20 | -10 | 12 |
12 | Stoke | 11 | 3 | 3 | 5 | 8 | 19 | -11 | 12 |
13 | Wolverhampton | 11 | 3 | 2 | 6 | 12 | 18 | -6 | 11 |
14 | West Brom | 11 | 3 | 2 | 6 | 9 | 16 | -7 | 11 |
15 | Sunderland | 11 | 2 | 4 | 5 | 14 | 13 | 1 | 10 |
16 | Fulham | 11 | 2 | 4 | 5 | 14 | 15 | -1 | 10 |
17 | Everton | 10 | 3 | 1 | 6 | 11 | 15 | -4 | 10 |
18 | Bolton | 11 | 3 | 0 | 8 | 18 | 27 | -9 | 9 |
19 | Blackburn | 11 | 1 | 3 | 7 | 13 | 24 | -11 | 6 |
20 | Wigan | 11 | 1 | 2 | 8 | 7 | 20 | -13 | 5 |
No comments:
Post a Comment